Business Information
| Business Name | Multivision Wizards |
|---|
| Legal Business Name | Multivision Wizards Private Limited |
|---|
| Category | Digital Marketing & Advertising |
|---|
| Subcategory | Digital Marketing Agencies |
|---|
| Business Type | Digital Marketing Agency |
|---|
| Year Established | 2023 |
|---|
| Founder | Pranav Shandil |
|---|
| Team Size | 11-25 employees according to third-party company profile |
|---|
| Google Rating | 5.0 rating from 4 reviews |
|---|
About
Multivision Wizards is a digital marketing and technology agency operating in Karan Bagh, Jammu, near Chatha Morh. Established in 2023 and registered as Multivision Wizards Private Limited, the company serves businesses across retail, education, healthcare, real estate, fashion, and other industries. The agency provides digital marketing, search engine optimization (SEO), social media marketing and optimization, pay-per-click advertising, website development, app development, graphic design, branding, content marketing, influencer marketing, software development, and video editing. In addition to its Jammu location, the official website identifies an office in Noida, Uttar Pradesh.
Location
The Jammu location is situated near Chatha Morh in Karan Bagh, Jammu, Jammu and Kashmir. The agency also maintains a registered office in Noida.
| Address | Near Chatha Morh, Karan Bagh, Jammu, Jammu and Kashmir 181101, India |
|---|
| Additional Office | Suite 409, H-61, Sector 63, Noida, Uttar Pradesh 201301, India |
|---|
| Google Maps Link | View on Google Maps |
|---|
Services Offered
| Service | Description |
|---|
| Digital Marketing | Digital marketing strategies designed to increase online visibility, attract audiences and support business growth. |
|---|
| Search Engine Optimization | SEO services intended to improve website rankings, organic search visibility and relevant website traffic. |
|---|
| Social Media Marketing | Social media strategy, content and account promotion for platforms such as Facebook, Instagram and LinkedIn. |
|---|
| Social Media Optimization | Optimization of social media profiles and content to improve visibility, engagement and brand presentation. |
|---|
| Pay-Per-Click Advertising | Paid advertising campaigns where businesses pay for clicks or targeted traffic. Campaign platforms, management fees and ad budgets should be confirmed. |
|---|
| Google Ads | Google Ads may be offered under PPC advertising. Customers should confirm campaign setup, keyword targeting, tracking and optimization. |
|---|
| Content Marketing | Creation and distribution of useful marketing content to attract, educate and engage potential customers. |
|---|
| Influencer Marketing | Influencer collaboration services intended to help brands reach relevant audiences through creator partnerships. |
|---|
| Website Development | Design and development of business websites and web applications focused on functionality, responsiveness and online presence. |
|---|
| App Development | Custom mobile or web application development for businesses and organizations. |
|---|
| Software Development | Custom software and technology solutions designed around business requirements. |
|---|
| Graphic Designing | Graphic design services for marketing creatives, brand assets, promotional materials and digital communication. |
|---|
| Branding | Brand identity and creative branding services, potentially including logos, visual identity, messaging and promotional design. |
|---|
| Video Editing | Video editing and creative production support for marketing, social media and promotional content. |
|---|
| Email Marketing | Email marketing services may be available for customer communication, campaigns and promotional outreach. |
|---|
| WhatsApp Marketing | WhatsApp marketing may be offered for promotional messaging and customer communication. Compliance and consent practices should be confirmed. |
|---|
Service Areas
| Area | City / District |
|---|
| Jammu | Jammu |
|---|
| Karan Bagh | Jammu |
|---|
| Chatha Morh | Jammu |
|---|
| Jammu District | Jammu |
|---|
| Jammu and Kashmir | Not publicly listed |
|---|
| India | Not publicly listed |
|---|
Contact Information
| Contact Type | Details |
|---|
| Phone | +91 96501 80599 |
|---|
| WhatsApp | Not publicly listed |
|---|
| Email | info.multivisionwizards@gmail.com |
|---|
| Website | https://multivisionwizards.com/ |
|---|
| Facebook | Not publicly listed |
|---|
| Instagram | Not publicly listed |
|---|
| YouTube | Not publicly listed |
|---|
Frequently Asked Questions
| Question | Answer |
|---|
| What is Multivision Wizards? | Multivision Wizards is a digital marketing and technology company providing SEO, social media marketing, PPC advertising, website development, app development, branding, graphic design and software services. |
|---|
| Where is Multivision Wizards located in Jammu? | The business is publicly listed near Chatha Morh, Karan Bagh, Jammu, Jammu and Kashmir 181101. |
|---|
| Does Multivision Wizards have an office outside Jammu? | Yes. Its official website also lists an office in Sector 63, Noida, Uttar Pradesh. |
|---|
| What services does Multivision Wizards offer? | Its services include digital marketing, SEO, SMO, PPC, content marketing, influencer marketing, website development, app development, graphic design, branding and software development. |
|---|
| What is Multivision Wizards’ phone number? | The publicly listed phone number is +91 96501 80599. |
|---|
| What is Multivision Wizards’ email address? | The publicly listed email address is info.multivisionwizards@gmail.com. |
|---|
Leave a Reply
You must be logged in to post a comment.